Event 8 - Memphis Motorsports Park #2:
Memphis Motorsports Park #2 - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 2 Mallett - Chev Corvette SSGT1 2:33.144 510
2 10 Lamborghini Diablo SSGT1 2:34.462 505
3 7 Porsche 911 Carrera Vint For 2:36.162 500
4 3 Mercedes Renntech SL600 SSGT1 2:37.634 495
5 5 Mosler Raptor SSGT1 2:39.118 490
6 9 Mallett - Chev Corvette SSGT1 2:40.471 485
7 61 Mitsubishi Lancer SSGT2 2:41.520 480
8 17 BMW 318 Ti MidPri Sed 2:42.273 475
9 8 Mallett - Chev Corvette SSGT1 2:43.659 470
10 87 Superformance Cobra Vint Amer 2:44.361 465
11 14 Mazda RX-7 SSGT1 2:45.205 460
12 16 Ford Mustang SSGT2 2:45.295 455
13 4 BMW 325i MidPri Sed 2:46.866 450
14 39 BMW Hartage H3 Vint For 2:46.870 445
15 11 Toyota Supra SSGT1 2:47.159 440
16 21 Chevrolet Camaro SSGT2 2:47.319 435
17 33 Chevrolet Corvette SSGT1 2:47.404 430
18 19 Subaru WRX Type RA MidPri Sed 2:48.389 425
19 26 Volvo 780 Vint For 2:48.442 420
20 22 Chevrolet Camaro SS SSGT2 2:48.841 415
21 48 Lotus 7 Vint For 2:48.983 410
22 25 Pontiac Firebird SSGT2 2:49.609 405
23 29 Dodge Viper SSGT1 2:49.911 400
24 70 Lingenfelter Corvette Vint Amer 2:50.771 395
25 67 Ford Ranger S U V 2:50.938 390
26 12 Porsche 996 C/4 SSGT1 2:50.968 385
27 27 Ford Mustang Cobra SSGT2 2:51.189 380
28 13 Chevrolet Camaro SSGT2 2:51.377 375
29 36 Jaguar XJR8 Luxury Sed 2:51.546 370
30 51 Chevrolet Camaro Z-28 SSGT2 2:52.312 365
31 23 Porsche 928 S4 Vint For 2:52.877 360
32 54 Porsche 911 SC Vint For 2:52.960 355
33 30 Chevrolet Corvette SSGT1 2:53.035 350
34 50 Chevrolet Camaro SS SSGT2 2:53.099 345
35 31 Ford Cobra SSGT2 2:53.781 340
36 34 Chevrolet Corvette SSGT1 2:53.861 335
37 47 Chevrolet Corvette SSGT1 2:54.782 330
38 52 GMC Sonoma S U V 2:55.819 325
39 55 Nissan Altima MidPri Sed 2:55.873 320
40 32 Chevrolet Corvette SSGT1 2:56.084 315
41 49 Mitsubishi Eclipse SSGT2 2:56.175 310
42 43 BMW 325is MidPri Sed 2:56.223 305
43 20 Ford Mustang GT SSGT2 2:56.698 300
44 24 Chevrolet Camaro Z-28 Vint Amer 2:58.348 295
45 41 Lexus GS400 Luxury Sed 2:58.806 290
Memphis Motorsports Park #2 - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 73 Porsche 928 S Vint For 2:58.826 285
47 90 Ford SVT Contour MidPri Sed 2:59.126 280
48 35 Jaguar S-Type Luxury Sed 2:59.133 275
49 82 Chevrolet Blazer S U V 2:59.812 270
50 42 BMW M3 SSGT1 3:00.892 265
51 94 Ford Mustang SSGT2 3:01.302 260
52 56 Chevrolet Impala MidPri Sed 3:01.910 255
53 77 Dodge Neon Econo Car 3:02.355 250
54 84 Volkswagen GTI VR6 MidPri Sed 3:04.976 245
55 18 BMW 323i MidPri Sed 3:05.637 240
56 75 Honda Civic Econo Car 3:05.712 235
57 100 Ford Mustang SVO Vint Amer 3:05.800 230
58 91 Oldsmobile Intrigue MidPri Sed 3:05.808 225
59 37 Chevrolet Corvette C5 SSGT1 3:05.984 220
60 95 Nissan 200SX SER SSGT2 3:06.264 215
61 81 Dodge Dart Vint Amer 3:06.653 210
62 66 Dodge Dakota S U V 3:07.159 205
63 46 Dodge Viper SSGT1 3:07.432 200
64 58 Porsche 911 SC Vint For 3:07.891 195
65 89 Nissan Sentra SE-R Econo Car 3:07.964 190
66 97 Chevrolet Camaro SS SSGT2 3:07.979 185
67 65 Chevrolet Tahoe S U V 3:08.745 180
68 60 BMW 325is Luxury Sed 3:08.952 175
69 88 Buick Regal Vint Amer 3:08.980 170
70 98 Jaguar XJ6 Vint For 3:09.000 165
71 86 ERA 427 SC Vint Amer 3:09.254 160
72 80 Acura Integra Econo Car 3:09.759 155
73 79 Nissan Sentra Econo Car 3:09.969 150
74 96 Datsun 280 Z Vint For 3:10.217 145
75 40 BMW 325 Vint For 3:11.349 140
76 93 Oldsmobile Alero MidPri Sed 3:11.823 135
77 85 Ford Mustang Vint Amer 3:12.180 130
78 92 Volvo 740 Turbo MidPri Sed 3:13.945 125
79 78 Honda Civic Si Econo Car 3:14.289 120
80 83 Chrysler 300 M MidPri Sed 3:16.233 115
81 63 Subaru Impreza RS SSGT2 3:19.161 110
82 76 Honda CRX Claiming 3:19.530 105
83 101 BMW 733i Claiming 3:20.036 100
84 72 BMW 735i Vint For 3:20.080 95
85 74 Acura Integra Vint For 3:23.111 90
86 69 Cadillac Escalade S U V 3:24.135 85
87 62 Ford Mustang Cobra SSGT2 3:24.749 80
88 44 BMW M3 SSGT1 3:25.094 75
89 45 Lotus Elan Plus 2 Vint For 3:27.437 70
90 59 Porsche Boxster SSGT1 3:28.535 65
Memphis Motorsports Park #2 - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
91 53 Porsche 911 SC Vint For 3:28.632 60
92 71 AMC Spirit Vint Amer DNS/DNF 0
92 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
92 28 Mercedes Renntech E60 Luxury Sed DNS/DNF 0
92 38 Ford Mustang SSGT2 DNS/DNF 0
92 99 Volkswagen Cabriolet MidPri Sed DNS/DNF 0
92 102 Ford Mustang Cobra SSGT2 DNS/DNF 0
92 64 CHEVROLET SILVERADO S U V DNS/DNF 0
92 6 Dodge Viper SSGT1 DNS/DNF 0
92 57 Porsche 944 Turbo Vint For DNS/DNF 0
92 15 Mazda RX-7 SSGT1 DNS/DNF 0
92 1 Mallet - Chev Corvette SSGT1 DNS/DNF 0
|