Event 6 - Texas World Speedway 2.9 mile:


Texas World Speedway 2.9 mile - Time Trial      - Results sorted by position Page 1
Pos Car # Vehicle                          Class            Time      Points

 1     5 Mosler           Raptor           SSGT1           6:00.173   510
 2     2 Mallett - Chev   Corvette         SSGT1           6:06.667   505
 3     7 Porsche          911 Carrera      Vint For        6:06.722   500
 4    10 Lamborghini      Diablo           SSGT1           6:08.167   495
 5    17 BMW              318 Ti           MidPri Sed      6:11.574   490

 6    33 Chevrolet        Corvette         SSGT1           6:24.089   485
 7    14 Mazda            RX-7             SSGT1           6:24.271   480
 8    87 Superformance    Cobra            Vint Amer       6:24.422   475
 9     3 Mercedes         Renntech SL600   SSGT1           6:25.080   470
10    16 Ford             Mustang          SSGT2           6:30.078   465

11    61 Mitsubishi       Lancer           SSGT2           6:32.063   460
12     4 BMW              325i             MidPri Sed      6:33.322   455
13    19 Subaru           WRX Type RA      MidPri Sed      6:33.556   450
14     9 Mallett - Chev   Corvette         SSGT1           6:33.910   445
15    11 Toyota           Supra            SSGT1           6:34.158   440

16    39 BMW              Hartage H3       Vint For        6:34.178   435
17    13 Chevrolet        Camaro           SSGT2           6:35.826   430
18    36 Jaguar           XJR8             Luxury Sed      6:37.184   425
19    47 Chevrolet        Corvette         SSGT1           6:37.773   420
20    22 Chevrolet        Camaro SS        SSGT2           6:38.556   415

21    48 Lotus            7                Vint For        6:38.637   410
22    26 Volvo            780              Vint For        6:39.797   405
23    27 Ford             Mustang Cobra    SSGT2           6:41.131   400
24    25 Pontiac          Firebird         SSGT2           6:43.290   395
25     8 Mallett - Chev   Corvette         SSGT1           6:43.807   390

26    29 Dodge            Viper            SSGT1           6:44.734   385
27    50 Chevrolet        Camaro SS        SSGT2           6:45.720   380
28    52 GMC              Sonoma           S U V           6:46.390   375
29    43 BMW              325is            MidPri Sed      6:48.371   370
30    55 Nissan           Altima           MidPri Sed      6:50.083   365

31    23 Porsche          928 S4           Vint For        6:51.397   360
32    30 Chevrolet        Corvette         SSGT1           6:52.297   355
33    70 Lingenfelter     Corvette         Vint Amer       6:53.642   350
34    35 Jaguar           S-Type           Luxury Sed      6:54.662   345
35    12 Porsche          996 C/4          SSGT1           6:55.544   340

36    24 Chevrolet        Camaro Z-28      Vint Amer       6:55.665   335
37    51 Chevrolet        Camaro Z-28      SSGT2           6:55.791   330
38    37 Chevrolet        Corvette C5      SSGT1           6:56.170   325
39    73 Porsche          928 S            Vint For        6:56.183   320
40   100 Ford             Mustang SVO      Vint Amer       6:58.404   315

41    32 Chevrolet        Corvette         SSGT1           6:58.779   310
42    31 Ford             Cobra            SSGT2           6:58.853   305
43    21 Chevrolet        Camaro           SSGT2           6:59.331   300
44    90 Ford             SVT Contour      MidPri Sed      6:59.824   295
45    20 Ford             Mustang GT       SSGT2           7:00.391   290




Texas World Speedway 2.9 mile - Time Trial      - Results sorted by position Page 2
Pos Car # Vehicle                          Class            Time      Points

46    53 Porsche          911 SC           Vint For        7:01.694   285
47    54 Porsche          911 SC           Vint For        7:05.632   280
48    38 Ford             Mustang          SSGT2           7:06.445   275
49    91 Oldsmobile       Intrigue         MidPri Sed      7:06.511   270
50    82 Chevrolet        Blazer           S U V           7:06.599   265

51    49 Mitsubishi       Eclipse          SSGT2           7:06.879   260
52    81 Dodge            Dart             Vint Amer       7:07.966   255
53    42 BMW              M3               SSGT1           7:08.169   250
54    95 Nissan           200SX SER        SSGT2           7:08.749   245
55    97 Chevrolet        Camaro SS        SSGT2           7:08.977   240

56    46 Dodge            Viper            SSGT1           7:10.662   235
57    67 Ford             Ranger           S U V           7:11.409   230
58    41 Lexus            GS400            Luxury Sed      7:12.505   225
59    77 Dodge            Neon             Econo Car       7:13.280   220
60    84 Volkswagen       GTI VR6          MidPri Sed      7:13.549   215

61    94 Ford             Mustang          SSGT2           7:16.483   210
62    40 BMW              325              Vint For        7:17.658   205
63    56 Chevrolet        Impala           MidPri Sed      7:19.046   200
64    58 Porsche          911 SC           Vint For        7:19.596   195
65    65 Chevrolet        Tahoe            S U V           7:19.698   190

66    89 Nissan           Sentra SE-R      Econo Car       7:23.383   185
67    80 Acura            Integra          Econo Car       7:23.543   180
68    79 Nissan           Sentra           Econo Car       7:23.891   175
69    92 Volvo            740 Turbo        MidPri Sed      7:23.941   170
70    96 Datsun           280 Z            Vint For        7:23.975   165

71    98 Jaguar           XJ6              Vint For        7:25.442   160
72    93 Oldsmobile       Alero            MidPri Sed      7:25.731   155
73    75 Honda            Civic            Econo Car       7:26.712   150
74    60 BMW              325is            Luxury Sed      7:28.018   145
75    59 Porsche          Boxster          SSGT1           7:28.747   140

76    66 Dodge            Dakota           S U V           7:29.104   135
77    86 ERA              427 SC           Vint Amer       7:30.925   130
78    85 Ford             Mustang          Vint Amer       7:31.325   125
79    76 Honda            CRX              Claiming        7:34.539   120
80    62 Ford             Mustang Cobra    SSGT2           7:38.756   115

81    71 AMC              Spirit           Vint Amer       7:42.719   110
82    83 Chrysler         300 M            MidPri Sed      7:43.012   105
83   101 BMW              733i             Claiming        7:49.199   100
84    44 BMW              M3               SSGT1           7:49.854    95
85    74 Acura            Integra          Vint For        7:51.525    90

86    45 Lotus            Elan Plus 2      Vint For        8:05.751    85
87    78 Honda            Civic Si         Econo Car       8:05.939    80
88    63 Subaru           Impreza RS       SSGT2           8:10.002    75
89    69 Cadillac         Escalade         S U V           8:44.865    70
90    57 Porsche          944 Turbo        Vint For        DNS/DNF      0




Texas World Speedway 2.9 mile - Time Trial      - Results sorted by position Page 3
Pos Car # Vehicle                          Class            Time      Points

90    88 Buick            Regal            Vint Amer       DNS/DNF      0
90    15 Mazda            RX-7             SSGT1           DNS/DNF      0
90    34 Chevrolet        Corvette         SSGT1           DNS/DNF      0
90    28 Mercedes         Renntech E60     Luxury Sed      DNS/DNF      0
90    99 Volkswagen       Cabriolet        MidPri Sed      DNS/DNF      0

90   102 Ford             Mustang Cobra    SSGT2           DNS/DNF      0
90    18 BMW              323i             MidPri Sed      DNS/DNF      0
90    72 BMW              735i             Vint For        DNS/DNF      0
90    64 CHEVROLET        SILVERADO        S U V           DNS/DNF      0
90     6 Dodge            Viper            SSGT1           DNS/DNF      0

90     1 Mallet - Chev    Corvette         SSGT1           DNS/DNF      0
90    68 Chevrolet        C-15 Pickup      S U V           DNS/DNF      0