Event 5 - Texas World Speedway 1.8 mile:


Texas World Speedway 1.8 mile - Time Trial      - Results sorted by position Page 1
Pos Car # Vehicle                          Class            Time      Points

 1     2 Mallett - Chev   Corvette         SSGT1           3:59.130   510
 2     5 Mosler           Raptor           SSGT1           4:00.215   505
 3     7 Porsche          911 Carrera      Vint For        4:05.671   500
 4    10 Lamborghini      Diablo           SSGT1           4:05.911   495
 5     1 Mallet - Chev    Corvette         SSGT1           4:08.630   490

 6    87 Superformance    Cobra            Vint Amer       4:08.907   485
 7    17 BMW              318 Ti           MidPri Sed      4:12.448   480
 8     3 Mercedes         Renntech SL600   SSGT1           4:13.089   475
 9    14 Mazda            RX-7             SSGT1           4:13.968   470
10    16 Ford             Mustang          SSGT2           4:14.822   465

11    61 Mitsubishi       Lancer           SSGT2           4:16.176   460
12     4 BMW              325i             MidPri Sed      4:16.407   455
13    33 Chevrolet        Corvette         SSGT1           4:19.260   450
14    11 Toyota           Supra            SSGT1           4:19.364   445
15    19 Subaru           WRX Type RA      MidPri Sed      4:19.962   440

16    48 Lotus            7                Vint For        4:20.140   435
17     9 Mallett - Chev   Corvette         SSGT1           4:20.925   430
18    26 Volvo            780              Vint For        4:21.789   425
19    39 BMW              Hartage H3       Vint For        4:22.056   420
20    36 Jaguar           XJR8             Luxury Sed      4:23.656   415

21    21 Chevrolet        Camaro           SSGT2           4:25.587   410
22    12 Porsche          996 C/4          SSGT1           4:26.024   405
23    29 Dodge            Viper            SSGT1           4:26.853   400
24    13 Chevrolet        Camaro           SSGT2           4:27.650   395
25    31 Ford             Cobra            SSGT2           4:28.346   390

26     8 Mallett - Chev   Corvette         SSGT1           4:29.410   385
27    25 Pontiac          Firebird         SSGT2           4:29.591   380
28    50 Chevrolet        Camaro SS        SSGT2           4:29.669   375
29    22 Chevrolet        Camaro SS        SSGT2           4:30.450   370
30    43 BMW              325is            MidPri Sed      4:30.518   365

31    30 Chevrolet        Corvette         SSGT1           4:30.706   360
32    52 GMC              Sonoma           S U V           4:30.764   355
33    54 Porsche          911 SC           Vint For        4:31.162   350
34    51 Chevrolet        Camaro Z-28      SSGT2           4:31.767   345
35    70 Lingenfelter     Corvette         Vint Amer       4:31.904   340

36    37 Chevrolet        Corvette C5      SSGT1           4:33.509   335
37    27 Ford             Mustang Cobra    SSGT2           4:33.989   330
38    35 Jaguar           S-Type           Luxury Sed      4:34.066   325
39    82 Chevrolet        Blazer           S U V           4:34.113   320
40    38 Ford             Mustang          SSGT2           4:34.259   315

41    55 Nissan           Altima           MidPri Sed      4:34.666   310
42    90 Ford             SVT Contour      MidPri Sed      4:35.269   305
43    23 Porsche          928 S4           Vint For        4:36.323   300
44    67 Ford             Ranger           S U V           4:37.246   295
45    20 Ford             Mustang GT       SSGT2           4:37.265   290




Texas World Speedway 1.8 mile - Time Trial      - Results sorted by position Page 2
Pos Car # Vehicle                          Class            Time      Points

46    77 Dodge            Neon             Econo Car       4:37.632   285
47   100 Ford             Mustang SVO      Vint Amer       4:38.544   280
48    32 Chevrolet        Corvette         SSGT1           4:39.353   275
49    93 Oldsmobile       Alero            MidPri Sed      4:40.971   270
50    53 Porsche          911 SC           Vint For        4:41.054   265

51    62 Ford             Mustang Cobra    SSGT2           4:42.591   260
52    88 Buick            Regal            Vint Amer       4:43.107   255
53    47 Chevrolet        Corvette         SSGT1           4:43.501   250
54    81 Dodge            Dart             Vint Amer       4:43.600   245
55    41 Lexus            GS400            Luxury Sed      4:43.761   240

56    49 Mitsubishi       Eclipse          SSGT2           4:44.458   235
57    94 Ford             Mustang          SSGT2           4:44.913   230
58    56 Chevrolet        Impala           MidPri Sed      4:45.775   225
59    42 BMW              M3               SSGT1           4:46.137   220
60    96 Datsun           280 Z            Vint For        4:46.597   215

61    84 Volkswagen       GTI VR6          MidPri Sed      4:46.931   210
62    65 Chevrolet        Tahoe            S U V           4:48.007   205
63    24 Chevrolet        Camaro Z-28      Vint Amer       4:49.044   200
64    91 Oldsmobile       Intrigue         MidPri Sed      4:49.288   195
65    66 Dodge            Dakota           S U V           4:52.262   190

66    58 Porsche          911 SC           Vint For        4:53.023   185
67    40 BMW              325              Vint For        4:53.358   180
68    73 Porsche          928 S            Vint For        4:53.740   175
69    86 ERA              427 SC           Vint Amer       4:53.933   170
70    59 Porsche          Boxster          SSGT1           4:54.160   165

71    46 Dodge            Viper            SSGT1           4:55.076   160
72    89 Nissan           Sentra SE-R      Econo Car       4:55.196   155
73    97 Chevrolet        Camaro SS        SSGT2           4:55.460   150
74    63 Subaru           Impreza RS       SSGT2           4:56.023   145
75    34 Chevrolet        Corvette         SSGT1           4:56.128   140

76    75 Honda            Civic            Econo Car       4:56.754   135
77    92 Volvo            740 Turbo        MidPri Sed      4:57.220   130
78    95 Nissan           200SX SER        SSGT2           4:57.475   125
79    85 Ford             Mustang          Vint Amer       4:58.022   120
80    76 Honda            CRX              Claiming        5:01.377   115

81    98 Jaguar           XJ6              Vint For        5:05.178   110
82    79 Nissan           Sentra           Econo Car       5:08.843   105
83    74 Acura            Integra          Vint For        5:09.965   100
84    44 BMW              M3               SSGT1           5:12.561    95
85    83 Chrysler         300 M            MidPri Sed      5:14.471    90

86    60 BMW              325is            Luxury Sed      5:16.320    85
87    69 Cadillac         Escalade         S U V           5:18.191    80
88    78 Honda            Civic Si         Econo Car       5:19.682    75
89    80 Acura            Integra          Econo Car       5:20.211    70
90    71 AMC              Spirit           Vint Amer       5:20.946    65




Texas World Speedway 1.8 mile - Time Trial      - Results sorted by position Page 3
Pos Car # Vehicle                          Class            Time      Points

91    45 Lotus            Elan Plus 2      Vint For        5:28.235    60
92   101 BMW              733i             Claiming        6:15.729    55
93    68 Chevrolet        C-15 Pickup      S U V           DNS/DNF      0
93    15 Mazda            RX-7             SSGT1           DNS/DNF      0
93    57 Porsche          944 Turbo        Vint For        DNS/DNF      0

93    28 Mercedes         Renntech E60     Luxury Sed      DNS/DNF      0
93    99 Volkswagen       Cabriolet        MidPri Sed      DNS/DNF      0
93   102 Ford             Mustang Cobra    SSGT2           DNS/DNF      0
93    18 BMW              323i             MidPri Sed      DNS/DNF      0
93    72 BMW              735i             Vint For        DNS/DNF      0

93    64 CHEVROLET        SILVERADO        S U V           DNS/DNF      0
93     6 Dodge            Viper            SSGT1           DNS/DNF      0