Event 4 - Pike's Peak International Raceway #2:
Pike's Peak Int'l Raceway #2 - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 5 Mosler Raptor SSGT1 3:15.014 510
2 10 Lamborghini Diablo SSGT1 3:18.814 505
3 1 Mallet - Chev Corvette SSGT1 3:19.880 500
4 87 Superformance Cobra Vint Amer 3:21.003 495
5 7 Porsche 911 Carrera Vint For 3:22.498 490
6 9 Mallett - Chev Corvette SSGT1 3:22.539 485
7 17 BMW 318 Ti MidPri Sed 3:23.554 480
8 3 Mercedes Renntech SL600 SSGT1 3:23.627 475
9 14 Mazda RX-7 SSGT1 3:24.548 470
10 48 Lotus 7 Vint For 3:26.682 465
11 61 Mitsubishi Lancer SSGT2 3:26.912 460
12 2 Mallett - Chev Corvette SSGT1 3:27.176 455
13 33 Chevrolet Corvette SSGT1 3:27.241 450
14 16 Ford Mustang SSGT2 3:27.573 445
15 8 Mallett - Chev Corvette SSGT1 3:28.917 440
16 22 Chevrolet Camaro SS SSGT2 3:29.195 435
17 13 Chevrolet Camaro SSGT2 3:29.748 430
18 47 Chevrolet Corvette SSGT1 3:30.006 425
19 11 Toyota Supra SSGT1 3:30.096 420
20 39 BMW Hartage H3 Vint For 3:30.793 415
21 29 Dodge Viper SSGT1 3:31.164 410
22 26 Volvo 780 Vint For 3:31.232 405
23 21 Chevrolet Camaro SSGT2 3:31.626 400
24 19 Subaru WRX Type RA MidPri Sed 3:31.981 395
25 27 Ford Mustang Cobra SSGT2 3:32.841 390
26 4 BMW 325i MidPri Sed 3:32.966 385
27 12 Porsche 996 C/4 SSGT1 3:33.561 380
28 67 Ford Ranger S U V 3:34.304 375
29 50 Chevrolet Camaro SS SSGT2 3:34.965 370
30 55 Nissan Altima MidPri Sed 3:35.162 365
31 70 Lingenfelter Corvette Vint Amer 3:36.896 360
32 30 Chevrolet Corvette SSGT1 3:37.877 355
33 49 Mitsubishi Eclipse SSGT2 3:37.973 350
34 54 Porsche 911 SC Vint For 3:38.096 345
35 46 Dodge Viper SSGT1 3:38.362 340
36 51 Chevrolet Camaro Z-28 SSGT2 3:38.598 335
37 31 Ford Cobra SSGT2 3:39.481 330
38 24 Chevrolet Camaro Z-28 Vint Amer 3:40.206 325
39 57 Porsche 944 Turbo Vint For 3:40.473 320
40 23 Porsche 928 S4 Vint For 3:40.889 315
41 52 GMC Sonoma S U V 3:42.233 310
42 20 Ford Mustang GT SSGT2 3:43.038 305
43 77 Dodge Neon Econo Car 3:43.202 300
44 38 Ford Mustang SSGT2 3:43.219 295
45 100 Ford Mustang SVO Vint Amer 3:44.264 290
Pike's Peak Int'l Raceway #2 - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 36 Jaguar XJR8 Luxury Sed 3:44.843 285
47 82 Chevrolet Blazer S U V 3:45.012 280
48 84 Volkswagen GTI VR6 MidPri Sed 3:45.222 275
49 35 Jaguar S-Type Luxury Sed 3:45.418 270
50 43 BMW 325is MidPri Sed 3:46.183 265
51 97 Chevrolet Camaro SS SSGT2 3:46.311 260
52 34 Chevrolet Corvette SSGT1 3:46.768 255
53 81 Dodge Dart Vint Amer 3:47.202 250
54 60 BMW 325is Luxury Sed 3:47.654 245
55 41 Lexus GS400 Luxury Sed 3:48.037 240
56 90 Ford SVT Contour MidPri Sed 3:48.472 235
57 94 Ford Mustang SSGT2 3:48.855 230
58 95 Nissan 200SX SER SSGT2 3:49.586 225
59 79 Nissan Sentra Econo Car 3:51.796 220
60 40 BMW 325 Vint For 3:51.891 215
61 56 Chevrolet Impala MidPri Sed 3:52.741 210
62 96 Datsun 280 Z Vint For 3:53.851 205
63 73 Porsche 928 S Vint For 3:54.384 200
64 58 Porsche 911 SC Vint For 3:54.573 195
65 75 Honda Civic Econo Car 3:54.951 190
66 92 Volvo 740 Turbo MidPri Sed 3:55.339 185
67 89 Nissan Sentra SE-R Econo Car 3:55.727 180
68 32 Chevrolet Corvette SSGT1 3:55.857 175
69 62 Ford Mustang Cobra SSGT2 3:55.976 170
70 85 Ford Mustang Vint Amer 3:55.981 165
71 98 Jaguar XJ6 Vint For 3:56.181 160
72 66 Dodge Dakota S U V 3:56.326 155
73 42 BMW M3 SSGT1 3:56.431 150
74 93 Oldsmobile Alero MidPri Sed 3:57.918 145
75 45 Lotus Elan Plus 2 Vint For 3:58.331 140
76 74 Acura Integra Vint For 3:58.393 135
77 65 Chevrolet Tahoe S U V 3:58.487 130
78 91 Oldsmobile Intrigue MidPri Sed 3:58.646 125
79 59 Porsche Boxster SSGT1 3:58.991 120
80 99 Volkswagen Cabriolet MidPri Sed 3:59.230 115
81 86 ERA 427 SC Vint Amer 3:59.538 110
82 88 Buick Regal Vint Amer 4:00.322 105
83 78 Honda Civic Si Econo Car 4:05.630 100
84 37 Chevrolet Corvette C5 SSGT1 4:05.799 95
85 44 BMW M3 SSGT1 4:06.027 90
86 83 Chrysler 300 M MidPri Sed 4:06.792 85
87 63 Subaru Impreza RS SSGT2 4:07.294 80
88 102 Ford Mustang Cobra SSGT2 4:07.666 75
89 76 Honda CRX Claiming 4:07.779 70
90 64 CHEVROLET SILVERADO S U V 4:08.138 65
Pike's Peak Int'l Raceway #2 - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
91 101 BMW 733i Claiming 4:09.721 60
92 71 AMC Spirit Vint Amer 4:12.678 55
93 53 Porsche 911 SC Vint For 4:20.048 50
94 72 BMW 735i Vint For 4:39.752 45
95 69 Cadillac Escalade S U V 4:44.185 40
96 28 Mercedes Renntech E60 Luxury Sed DNS/DNF 0
96 18 BMW 323i MidPri Sed DNS/DNF 0
96 6 Dodge Viper SSGT1 DNS/DNF 0
96 80 Acura Integra Econo Car DNS/DNF 0
96 15 Mazda RX-7 SSGT1 DNS/DNF 0
96 25 Pontiac Firebird SSGT2 DNS/DNF 0
96 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
|