Event 3 - Pike's Peak International Raceway #1:
Pike's Peak Int'l #1 - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 5 Mosler Raptor SSGT1 3:15.778 510
2 2 Mallett - Chev Corvette SSGT1 3:19.297 505
3 7 Porsche 911 Carrera Vint For 3:22.507 500
4 25 Pontiac Firebird SSGT2 3:23.062 495
5 87 Superformance Cobra Vint Amer 3:23.491 490
6 3 Mercedes Renntech SL600 SSGT1 3:25.077 485
7 1 Mallet - Chev Corvette SSGT1 3:25.123 480
8 17 BMW 318 Ti MidPri Sed 3:25.442 475
9 9 Mallett - Chev Corvette SSGT1 3:25.510 470
10 61 Mitsubishi Lancer SSGT2 3:26.593 465
11 48 Lotus 7 Vint For 3:27.169 460
12 14 Mazda RX-7 SSGT1 3:28.171 455
13 29 Dodge Viper SSGT1 3:29.484 450
14 22 Chevrolet Camaro SS SSGT2 3:29.881 445
15 11 Toyota Supra SSGT1 3:29.994 440
16 13 Chevrolet Camaro SSGT2 3:30.048 435
17 15 Mazda RX-7 SSGT1 3:30.920 430
18 26 Volvo 780 Vint For 3:31.592 425
19 10 Lamborghini Diablo SSGT1 3:31.703 420
20 16 Ford Mustang SSGT2 3:31.931 415
21 27 Ford Mustang Cobra SSGT2 3:32.507 410
22 47 Chevrolet Corvette SSGT1 3:32.920 405
23 12 Porsche 996 C/4 SSGT1 3:33.597 400
24 4 BMW 325i MidPri Sed 3:34.109 395
25 8 Mallett - Chev Corvette SSGT1 3:34.174 390
26 67 Ford Ranger S U V 3:34.965 385
27 39 BMW Hartage H3 Vint For 3:35.641 380
28 21 Chevrolet Camaro SSGT2 3:35.914 375
29 50 Chevrolet Camaro SS SSGT2 3:36.335 370
30 55 Nissan Altima MidPri Sed 3:36.399 365
31 38 Ford Mustang SSGT2 3:36.500 360
32 33 Chevrolet Corvette SSGT1 3:36.541 355
33 19 Subaru WRX Type RA MidPri Sed 3:38.653 350
34 24 Chevrolet Camaro Z-28 Vint Amer 3:38.926 345
35 54 Porsche 911 SC Vint For 3:39.006 340
36 51 Chevrolet Camaro Z-28 SSGT2 3:40.110 335
37 23 Porsche 928 S4 Vint For 3:40.318 330
38 70 Lingenfelter Corvette Vint Amer 3:42.099 325
39 57 Porsche 944 Turbo Vint For 3:42.932 320
40 30 Chevrolet Corvette SSGT1 3:42.962 315
41 77 Dodge Neon Econo Car 3:43.104 310
42 35 Jaguar S-Type Luxury Sed 3:43.374 305
43 18 BMW 323i MidPri Sed 3:43.714 300
44 36 Jaguar XJR8 Luxury Sed 3:43.856 295
45 52 GMC Sonoma S U V 3:43.969 290
Pike's Peak Int'l #1 - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 34 Chevrolet Corvette SSGT1 3:44.022 285
47 43 BMW 325is MidPri Sed 3:44.331 280
48 31 Ford Cobra SSGT2 3:44.927 275
49 46 Dodge Viper SSGT1 3:44.977 270
50 20 Ford Mustang GT SSGT2 3:45.978 265
51 49 Mitsubishi Eclipse SSGT2 3:46.140 260
52 100 Ford Mustang SVO Vint Amer 3:46.302 255
53 90 Ford SVT Contour MidPri Sed 3:46.322 250
54 32 Chevrolet Corvette SSGT1 3:46.747 245
55 81 Dodge Dart Vint Amer 3:46.983 240
56 94 Ford Mustang SSGT2 3:47.185 235
57 97 Chevrolet Camaro SS SSGT2 3:47.757 230
58 88 Buick Regal Vint Amer 3:50.403 225
59 41 Lexus GS400 Luxury Sed 3:52.022 220
60 95 Nissan 200SX SER SSGT2 3:52.822 215
61 42 BMW M3 SSGT1 3:52.839 210
62 84 Volkswagen GTI VR6 MidPri Sed 3:53.264 205
63 75 Honda Civic Econo Car 3:53.359 200
64 58 Porsche 911 SC Vint For 3:53.492 195
65 62 Ford Mustang Cobra SSGT2 3:54.050 190
66 40 BMW 325 Vint For 3:54.539 185
67 93 Oldsmobile Alero MidPri Sed 3:55.086 180
68 79 Nissan Sentra Econo Car 3:55.356 175
69 66 Dodge Dakota S U V 3:55.810 170
70 85 Ford Mustang Vint Amer 3:56.334 165
71 56 Chevrolet Impala MidPri Sed 3:56.601 160
72 92 Volvo 740 Turbo MidPri Sed 3:57.525 155
73 98 Jaguar XJ6 Vint For 3:57.627 150
74 71 AMC Spirit Vint Amer 3:57.723 145
75 65 Chevrolet Tahoe S U V 3:59.025 140
76 86 ERA 427 SC Vint Amer 3:59.192 135
77 59 Porsche Boxster SSGT1 3:59.427 130
78 96 Datsun 280 Z Vint For 3:59.833 125
79 91 Oldsmobile Intrigue MidPri Sed 4:00.124 120
80 89 Nissan Sentra SE-R Econo Car 4:02.167 115
81 99 Volkswagen Cabriolet MidPri Sed 4:03.679 110
82 78 Honda Civic Si Econo Car 4:03.997 105
83 73 Porsche 928 S Vint For 4:04.860 100
84 102 Ford Mustang Cobra SSGT2 4:05.493 95
85 45 Lotus Elan Plus 2 Vint For 4:08.132 90
86 37 Chevrolet Corvette C5 SSGT1 4:08.746 85
87 60 BMW 325is Luxury Sed 4:09.470 80
88 76 Honda CRX Claiming 4:09.773 75
89 101 BMW 733i Claiming 4:09.860 70
90 64 CHEVROLET SILVERADO S U V 4:11.929 65
Pike's Peak Int'l #1 - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
91 83 Chrysler 300 M MidPri Sed 4:15.158 60
92 82 Chevrolet Blazer S U V 4:16.100 55
93 53 Porsche 911 SC Vint For 4:23.597 50
94 74 Acura Integra Vint For 4:23.915 45
95 69 Cadillac Escalade S U V 4:28.266 40
96 44 BMW M3 SSGT1 4:37.110 35
97 63 Subaru Impreza RS SSGT2 4:38.246 30
98 72 BMW 735i Vint For 4:45.065 25
99 6 Dodge Viper SSGT1 DNS/DNF 0
99 28 Mercedes Renntech E60 Luxury Sed DNS/DNF 0
99 80 Acura Integra Econo Car DNS/DNF 0
99 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
|