Event 2 - Heartland Park 2.5 Mile:
Heartland Park 2.5 mile - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 10 Lamborghini Diablo SSGT1 6:13.348 510
2 7 Porsche 911 Carrera Vint For 6:25.516 505
3 87 Superformance Cobra Vint Amer 6:30.551 500
4 17 BMW 318 Ti MidPri Sed 6:32.979 495
5 14 Mazda RX-7 SSGT1 6:35.386 490
6 25 Pontiac Firebird SSGT2 6:35.474 485
7 61 Mitsubishi Lancer SSGT2 6:39.145 480
8 4 BMW 325i MidPri Sed 6:42.045 475
9 19 Subaru WRX Type RA MidPri Sed 6:42.289 470
10 11 Toyota Supra SSGT1 6:43.515 465
11 15 Mazda RX-7 SSGT1 6:44.884 460
12 39 BMW Hartage H3 Vint For 6:45.789 455
13 21 Chevrolet Camaro SSGT2 6:47.963 450
14 48 Lotus 7 Vint For 6:47.980 445
15 12 Porsche 996 C/4 SSGT1 6:48.322 440
16 9 Mallett - Chev Corvette SSGT1 6:49.267 435
17 27 Ford Mustang Cobra SSGT2 6:49.306 430
18 13 Chevrolet Camaro SSGT2 6:51.805 425
19 54 Porsche 911 SC Vint For 6:51.922 420
20 23 Porsche 928 S4 Vint For 6:52.695 415
21 22 Chevrolet Camaro SS SSGT2 6:54.181 410
22 26 Volvo 780 Vint For 6:54.361 405
23 52 GMC Sonoma S U V 6:55.396 400
24 50 Chevrolet Camaro SS SSGT2 6:56.407 395
25 8 Mallett - Chev Corvette SSGT1 6:57.132 390
26 53 Porsche 911 SC Vint For 6:58.394 385
27 38 Ford Mustang SSGT2 6:58.528 380
28 2 Mallett - Chev Corvette SSGT1 6:58.705 375
29 55 Nissan Altima MidPri Sed 6:58.732 370
30 5 Mosler Raptor SSGT1 7:00.988 365
31 36 Jaguar XJR8 Luxury Sed 7:01.515 360
32 35 Jaguar S-Type Luxury Sed 7:02.052 355
33 24 Chevrolet Camaro Z-28 Vint Amer 7:03.134 350
34 70 Lingenfelter Corvette Vint Amer 7:03.653 345
35 30 Chevrolet Corvette SSGT1 7:03.667 340
36 51 Chevrolet Camaro Z-28 SSGT2 7:05.064 335
37 62 Ford Mustang Cobra SSGT2 7:06.876 330
38 37 Chevrolet Corvette C5 SSGT1 7:07.107 325
39 47 Chevrolet Corvette SSGT1 7:07.505 320
40 31 Ford Cobra SSGT2 7:07.859 315
41 82 Chevrolet Blazer S U V 7:08.805 310
42 33 Chevrolet Corvette SSGT1 7:09.279 305
43 49 Mitsubishi Eclipse SSGT2 7:11.909 300
44 67 Ford Ranger S U V 7:12.497 295
45 58 Porsche 911 SC Vint For 7:12.796 290
Heartland Park 2.5 mile - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 18 BMW 323i MidPri Sed 7:13.903 285
47 32 Chevrolet Corvette SSGT1 7:14.033 280
48 90 Ford SVT Contour MidPri Sed 7:14.642 275
49 43 BMW 325is MidPri Sed 7:15.120 270
50 20 Ford Mustang GT SSGT2 7:15.246 265
51 93 Oldsmobile Alero MidPri Sed 7:16.594 260
52 95 Nissan 200SX SER SSGT2 7:17.558 255
53 3 Mercedes Renntech SL600 SSGT1 7:17.786 250
54 42 BMW M3 SSGT1 7:18.233 245
55 60 BMW 325is Luxury Sed 7:18.520 240
56 46 Dodge Viper SSGT1 7:19.216 235
57 56 Chevrolet Impala MidPri Sed 7:20.879 230
58 81 Dodge Dart Vint Amer 7:21.053 225
59 91 Oldsmobile Intrigue MidPri Sed 7:21.675 220
60 94 Ford Mustang SSGT2 7:21.934 215
61 77 Dodge Neon Econo Car 7:22.517 210
62 40 BMW 325 Vint For 7:22.824 205
63 84 Volkswagen GTI VR6 MidPri Sed 7:23.096 200
64 88 Buick Regal Vint Amer 7:24.072 195
65 29 Dodge Viper SSGT1 7:25.339 190
66 97 Chevrolet Camaro SS SSGT2 7:25.804 185
67 59 Porsche Boxster SSGT1 7:26.654 180
68 89 Nissan Sentra SE-R Econo Car 7:27.389 175
69 85 Ford Mustang Vint Amer 7:27.568 170
70 73 Porsche 928 S Vint For 7:27.720 165
71 80 Acura Integra Econo Car 7:27.937 160
72 72 BMW 735i Vint For 7:28.572 155
73 57 Porsche 944 Turbo Vint For 7:29.045 150
74 34 Chevrolet Corvette SSGT1 7:34.490 145
75 16 Ford Mustang SSGT2 7:34.625 140
76 65 Chevrolet Tahoe S U V 7:35.297 135
77 96 Datsun 280 Z Vint For 7:35.543 130
78 92 Volvo 740 Turbo MidPri Sed 7:35.867 125
79 41 Lexus GS400 Luxury Sed 7:36.367 120
80 66 Dodge Dakota S U V 7:36.582 115
81 74 Acura Integra Vint For 7:38.912 110
82 75 Honda Civic Econo Car 7:39.780 105
83 99 Volkswagen Cabriolet MidPri Sed 7:41.609 100
84 78 Honda Civic Si Econo Car 7:42.503 95
85 44 BMW M3 SSGT1 7:43.787 90
86 63 Subaru Impreza RS SSGT2 7:46.647 85
87 45 Lotus Elan Plus 2 Vint For 7:49.685 80
88 102 Ford Mustang Cobra SSGT2 7:50.518 75
89 83 Chrysler 300 M MidPri Sed 7:52.257 70
90 64 CHEVROLET SILVERADO S U V 7:54.715 65
Heartland Park 2.5 mile - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
91 98 Jaguar XJ6 Vint For 7:57.930 60
92 76 Honda CRX Claiming 8:02.599 55
93 86 ERA 427 SC Vint Amer 9:05.318 50
94 69 Cadillac Escalade S U V 9:18.775 45
95 79 Nissan Sentra Econo Car 9:22.201 40
96 101 BMW 733i Claiming DNS/DNF 0
96 1 Mallet - Chev Corvette SSGT1 DNS/DNF 0
96 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
96 100 Ford Mustang SVO Vint Amer DNS/DNF 0
96 71 AMC Spirit Vint Amer DNS/DNF 0
96 28 Mercedes Renntech E60 Luxury Sed DNS/DNF 0
96 6 Dodge Viper SSGT1 DNS/DNF 0
|