Event 13 - Waterford Hills #1:
Waterford Hills #1 - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 39 BMW Hartage H3 Vint For 4:17.030 510
2 54 Porsche 911 SC Vint For 4:17.661 505
3 52 GMC Sonoma S U V 4:19.738 500
4 55 Nissan Altima MidPri Sed 4:21.997 495
5 34 Chevrolet Corvette SSGT1 4:24.241 490
6 50 Chevrolet Camaro SS SSGT2 4:25.098 485
7 77 Dodge Neon Econo Car 4:25.261 480
8 70 Lingenfelter Corvette Vint Amer 4:25.703 475
9 43 BMW 325is MidPri Sed 4:26.022 470
10 33 Chevrolet Corvette SSGT1 4:26.048 465
11 26 Volvo 780 Vint For 4:26.276 460
12 48 Lotus 7 Vint For 4:27.067 455
13 22 Chevrolet Camaro SS SSGT2 4:27.371 450
14 35 Jaguar S-Type Luxury Sed 4:27.930 445
15 49 Mitsubishi Eclipse SSGT2 4:27.936 440
16 53 Porsche 911 SC Vint For 4:28.370 435
17 79 Nissan Sentra Econo Car 4:28.659 430
18 93 Oldsmobile Alero MidPri Sed 4:28.857 425
19 90 Ford SVT Contour MidPri Sed 4:28.912 420
20 95 Nissan 200SX SER SSGT2 4:29.206 415
21 44 BMW M3 SSGT1 4:29.788 410
22 60 BMW 325is Luxury Sed 4:30.157 405
23 25 Pontiac Firebird SSGT2 4:31.368 400
24 24 Chevrolet Camaro Z-28 Vint Amer 4:31.498 395
25 61 Mitsubishi Lancer SSGT2 4:31.780 390
26 31 Ford Cobra SSGT2 4:32.010 385
27 37 Chevrolet Corvette C5 SSGT1 4:32.207 380
28 21 Chevrolet Camaro SSGT2 4:33.253 375
29 67 Ford Ranger S U V 4:33.531 370
30 91 Oldsmobile Intrigue MidPri Sed 4:33.551 365
31 32 Chevrolet Corvette SSGT1 4:33.834 360
32 27 Ford Mustang Cobra SSGT2 4:33.898 355
33 23 Porsche 928 S4 Vint For 4:34.014 350
34 84 Volkswagen GTI VR6 MidPri Sed 4:34.191 345
35 40 BMW 325 Vint For 4:34.399 340
36 92 Volvo 740 Turbo MidPri Sed 4:34.706 335
37 5 Mosler Raptor SSGT1 4:35.617 330
38 99 Volkswagen Cabriolet MidPri Sed 4:35.904 325
39 56 Chevrolet Impala MidPri Sed 4:36.240 320
40 51 Chevrolet Camaro Z-28 SSGT2 4:36.896 315
41 12 Porsche 996 C/4 SSGT1 4:37.082 310
42 100 Ford Mustang SVO Vint Amer 4:37.334 305
43 19 Subaru WRX Type RA MidPri Sed 4:37.664 300
44 63 Subaru Impreza RS SSGT2 4:38.328 295
45 17 BMW 318 Ti MidPri Sed 4:38.496 290
Waterford Hills #1 - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 4 BMW 325i MidPri Sed 4:38.504 285
47 81 Dodge Dart Vint Amer 4:38.601 280
48 89 Nissan Sentra SE-R Econo Car 4:38.703 275
49 14 Mazda RX-7 SSGT1 4:38.891 270
50 41 Lexus GS400 Luxury Sed 4:39.025 265
51 16 Ford Mustang SSGT2 4:39.150 260
52 47 Chevrolet Corvette SSGT1 4:39.254 255
53 62 Ford Mustang Cobra SSGT2 4:39.283 250
54 97 Chevrolet Camaro SS SSGT2 4:39.886 245
55 36 Jaguar XJR8 Luxury Sed 4:39.969 240
56 1 Mallet - Chev Corvette SSGT1 4:40.074 235
57 30 Chevrolet Corvette SSGT1 4:40.263 230
58 20 Ford Mustang GT SSGT2 4:41.147 225
59 65 Chevrolet Tahoe S U V 4:41.157 220
60 10 Lamborghini Diablo SSGT1 4:41.850 215
61 86 ERA 427 SC Vint Amer 4:42.284 210
62 75 Honda Civic Econo Car 4:42.437 205
63 73 Porsche 928 S Vint For 4:42.972 200
64 88 Buick Regal Vint Amer 4:43.003 195
65 98 Jaguar XJ6 Vint For 4:43.122 190
66 2 Mallett - Chev Corvette SSGT1 4:43.228 185
67 58 Porsche 911 SC Vint For 4:45.654 180
68 76 Honda CRX Claiming 4:46.954 175
69 101 BMW 733i Claiming 4:47.140 170
70 29 Dodge Viper SSGT1 4:47.852 165
71 82 Chevrolet Blazer S U V 4:49.026 160
72 11 Toyota Supra SSGT1 4:49.102 155
73 83 Chrysler 300 M MidPri Sed 4:49.922 150
74 46 Dodge Viper SSGT1 4:50.207 145
75 59 Porsche Boxster SSGT1 4:50.299 140
76 42 BMW M3 SSGT1 4:50.422 135
77 72 BMW 735i Vint For 4:52.371 130
78 18 BMW 323i MidPri Sed 4:52.609 125
79 45 Lotus Elan Plus 2 Vint For 4:52.837 120
80 66 Dodge Dakota S U V 4:53.372 115
81 78 Honda Civic Si Econo Car 4:54.673 110
82 13 Chevrolet Camaro SSGT2 4:55.099 105
83 87 Superformance Cobra Vint Amer 4:57.016 100
84 3 Mercedes Renntech SL600 SSGT1 4:57.420 95
85 8 Mallett - Chev Corvette SSGT1 4:59.391 90
86 74 Acura Integra Vint For 5:01.792 85
87 9 Mallett - Chev Corvette SSGT1 5:03.279 80
88 80 Acura Integra Econo Car 5:09.095 75
89 69 Cadillac Escalade S U V 5:24.511 70
90 94 Ford Mustang SSGT2 DNS/DNF 0
Waterford Hills #1 - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
90 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
90 15 Mazda RX-7 SSGT1 DNS/DNF 0
90 57 Porsche 944 Turbo Vint For DNS/DNF 0
90 71 AMC Spirit Vint Amer DNS/DNF 0
90 7 Porsche 911 Carrera Vint For DNS/DNF 0
90 85 Ford Mustang Vint Amer DNS/DNF 0
90 28 Mercedes Renntech E60 Luxury Sed DNS/DNF 0
90 38 Ford Mustang SSGT2 DNS/DNF 0
90 102 Ford Mustang Cobra SSGT2 DNS/DNF 0
90 96 Datsun 280 Z Vint For DNS/DNF 0
90 64 CHEVROLET SILVERADO S U V DNS/DNF 0
90 6 Dodge Viper SSGT1 DNS/DNF 0
|