Event 1 - Michigan International Speedway:
Michigan International Speedway - Time Trial - Results sorted by position Page 1
Pos Car # Vehicle Class Time Points
1 2 Mallett - Chev Corvette SSGT1 2:47.707 510
2 5 Mosler Raptor SSGT1 2:48.069 505
3 10 Lamborghini Diablo SSGT1 2:48.606 500
4 1 Mallet - Chev Corvette SSGT1 2:50.631 495
5 29 Dodge Viper SSGT1 2:53.459 490
6 16 Ford Mustang SSGT2 2:55.300 485
7 3 Mercedes Renntech SL600 SSGT1 2:55.576 480
8 87 Superformance Cobra Vint Amer 2:55.583 475
9 9 Mallett - Chev Corvette SSGT1 2:56.129 470
10 7 Porsche 911 Carrera Vint For 2:56.543 465
11 28 Mercedes Renntech E60 Luxury Sed 2:56.864 460
12 33 Chevrolet Corvette SSGT1 2:57.097 455
13 25 Pontiac Firebird SSGT2 2:57.395 450
14 17 BMW 318 Ti MidPri Sed 2:57.479 445
15 61 Mitsubishi Lancer SSGT2 2:59.084 440
16 13 Chevrolet Camaro SSGT2 2:59.485 435
17 4 BMW 325i MidPri Sed 3:00.852 430
18 47 Chevrolet Corvette SSGT1 3:01.570 425
19 6 Dodge Viper SSGT1 3:01.837 420
20 15 Mazda RX-7 SSGT1 3:02.115 415
21 22 Chevrolet Camaro SS SSGT2 3:02.245 410
22 27 Ford Mustang Cobra SSGT2 3:02.583 405
23 26 Volvo 780 Vint For 3:02.611 400
24 14 Mazda RX-7 SSGT1 3:02.660 395
25 21 Chevrolet Camaro SSGT2 3:02.888 390
26 19 Subaru WRX Type RA MidPri Sed 3:03.154 385
27 38 Ford Mustang SSGT2 3:03.758 380
28 24 Chevrolet Camaro Z-28 Vint Amer 3:03.910 375
29 12 Porsche 996 C/4 SSGT1 3:04.896 370
30 23 Porsche 928 S4 Vint For 3:05.000 365
31 11 Toyota Supra SSGT1 3:05.066 360
32 57 Porsche 944 Turbo Vint For 3:05.114 355
33 8 Mallett - Chev Corvette SSGT1 3:06.244 350
34 54 Porsche 911 SC Vint For 3:06.395 345
35 51 Chevrolet Camaro Z-28 SSGT2 3:07.022 340
36 30 Chevrolet Corvette SSGT1 3:07.068 335
37 55 Nissan Altima MidPri Sed 3:07.574 330
38 36 Jaguar XJR8 Luxury Sed 3:08.515 325
39 70 Lingenfelter Corvette Vint Amer 3:08.878 320
40 31 Ford Cobra SSGT2 3:09.446 315
41 48 Lotus 7 Vint For 3:09.734 310
42 37 Chevrolet Corvette C5 SSGT1 3:09.910 305
43 82 Chevrolet Blazer S U V 3:10.406 300
44 52 GMC Sonoma S U V 3:11.029 295
45 53 Porsche 911 SC Vint For 3:11.581 290
Michigan International Speedway - Time Trial - Results sorted by position Page 2
Pos Car # Vehicle Class Time Points
46 67 Ford Ranger S U V 3:11.594 285
47 46 Dodge Viper SSGT1 3:12.499 280
48 34 Chevrolet Corvette SSGT1 3:13.767 275
49 77 Dodge Neon Econo Car 3:14.023 270
50 50 Chevrolet Camaro SS SSGT2 3:14.077 265
51 32 Chevrolet Corvette SSGT1 3:14.319 260
52 88 Buick Regal Vint Amer 3:14.701 255
53 39 BMW Hartage H3 Vint For 3:15.375 250
54 35 Jaguar S-Type Luxury Sed 3:15.812 245
55 43 BMW 325is MidPri Sed 3:16.047 240
56 41 Lexus GS400 Luxury Sed 3:17.364 235
57 90 Ford SVT Contour MidPri Sed 3:18.115 230
58 94 Ford Mustang SSGT2 3:18.844 225
59 58 Porsche 911 SC Vint For 3:19.734 220
60 86 ERA 427 SC Vint Amer 3:19.857 215
61 62 Ford Mustang Cobra SSGT2 3:20.476 210
62 84 Volkswagen GTI VR6 MidPri Sed 3:20.541 205
63 56 Chevrolet Impala MidPri Sed 3:20.952 200
64 75 Honda Civic Econo Car 3:21.816 195
65 93 Oldsmobile Alero MidPri Sed 3:21.895 190
66 100 Ford Mustang SVO Vint Amer 3:22.414 185
67 95 Nissan 200SX SER SSGT2 3:22.834 180
68 18 BMW 323i MidPri Sed 3:23.226 175
69 20 Ford Mustang GT SSGT2 3:24.699 170
70 42 BMW M3 SSGT1 3:24.806 165
71 59 Porsche Boxster SSGT1 3:25.812 160
72 91 Oldsmobile Intrigue MidPri Sed 3:26.341 155
73 89 Nissan Sentra SE-R Econo Car 3:27.097 150
74 40 BMW 325 Vint For 3:27.576 145
75 85 Ford Mustang Vint Amer 3:27.600 140
76 81 Dodge Dart Vint Amer 3:27.958 135
77 79 Nissan Sentra Econo Car 3:28.445 130
78 65 Chevrolet Tahoe S U V 3:29.085 125
79 96 Datsun 280 Z Vint For 3:30.092 120
80 66 Dodge Dakota S U V 3:30.197 115
81 98 Jaguar XJ6 Vint For 3:30.310 110
82 45 Lotus Elan Plus 2 Vint For 3:30.375 105
83 97 Chevrolet Camaro SS SSGT2 3:30.413 100
84 73 Porsche 928 S Vint For 3:32.165 95
85 80 Acura Integra Econo Car 3:33.837 90
86 83 Chrysler 300 M MidPri Sed 3:34.784 85
87 78 Honda Civic Si Econo Car 3:35.073 80
88 92 Volvo 740 Turbo MidPri Sed 3:35.144 75
89 74 Acura Integra Vint For 3:36.287 70
90 102 Ford Mustang Cobra SSGT2 3:37.205 65
Michigan International Speedway - Time Trial - Results sorted by position Page 3
Pos Car # Vehicle Class Time Points
91 99 Volkswagen Cabriolet MidPri Sed 3:37.519 60
92 49 Mitsubishi Eclipse SSGT2 3:37.538 55
93 44 BMW M3 SSGT1 3:39.229 50
94 76 Honda CRX Claiming 3:39.979 45
95 64 CHEVROLET SILVERADO S U V 3:41.410 40
96 63 Subaru Impreza RS SSGT2 3:42.802 35
97 69 Cadillac Escalade S U V 3:47.803 30
98 101 BMW 733i Claiming 3:49.408 25
99 60 BMW 325is Luxury Sed 3:49.738 20
100 72 BMW 735i Vint For 3:50.618 15
101 68 Chevrolet C-15 Pickup S U V DNS/DNF 0
101 71 AMC Spirit Vint Amer DNS/DNF 0
|